Offset Disc Heavy Duty Foldable ? SKF11

Offset Disc Heavy Duty Foldable ? SKF11

Close-up of a lime spreader machine in action on a farm.

Model No

Discs Mass per Disc (kg) Working Width (m) Transport Width (m) Average Tractor Req. (kW) Tyres Rims
SKF 11-40 40 ? 110 5.41 3.9 127 ? 160 500/50-22.5 10STX22.5
SKF 11-42 42 ? 110 5.67 3.9 134 ? 168 500/50-22.5 10STX22.5
SKF 11-44 44 ? 110 5.93 3.9 140 ? 176 500/50-22.5 10STX22.5
SKF 11-46 46 ? 110 6.18 3.9 147 ? 184 500/50-22.5 10STX22.5
SKF 11-48 48 ? 120 6.45 3.9 153 ? 192 560/45-R22.5 10STX22.5
SKF 11-50 50 ? 120 6.71 3.9 160 ? 200 560/45-R22.5 10STX22.5
SKF 11-52 52 ? 120 6.97 3.9 166 ? 208 560/45-R22.5 10STX22.5
SKF 11-54 54 ? 120 7.23 3.9 172 ? 216 560/45-R22.5 10STX22.5
SKF 11-56 56 ? 140 7.49 3.9 178 ? 224 560/45-R22.5 10STX22.5
SKF 11-58 58 ? 140 7.75 3.9 185 ? 232 560/45-R22.5 10STX22.5
SKF 11-60 60 ? 140 8.01 3.9 191 ? 240 560/45-R22.5 10STX22.5
SKF 11-62 62 ? 140 8.27 3.9 198 ? 248 560/45-R22.5 10STX22.5
SKF 11-64 64 ? 140 8.52 3.9 210 ? 264 560/45-R22.5 10STX22.5
SKF 11-66 66 ? 150 8.78 5 218 ? 273 12.0X18 8STX18
SKF 11-68 68 ? 150 9.04 5 223 ? 279 12.0X18 8STX18
SKF 11-70 70 ? 150 9.3 5 230 ? 288 12.0X18 8STX18
SKF 11-72 72 ? 150 9.56 5 235 ? 295 12.0X18 8STX18
SKF 11-74 74 ? 150 9.82 5 243 ? 304 12.0X18 8STX18
SKF 11-76 76 ? 160 10.08 6.5 250 ? 310 12.0X18 8STX18
SKF 11-78 78 ? 160 10.34 6.5 258 ? 320 12.0X18 8STX18
SKF 11-80 80 ? 160 10.6 6.5 264 ? 328 12.0X18 8STX18
SKF 11-82 82 ? 160 10.86 6.5 271 ? 336 12.0X18 8STX18
SKF 11-84 84 ? 160 11.12 6.5 277 ? 345 12.0X18 8STX18
SKF 11-86 86 ? 170 11.38 7.5 284 ? 353 12.0X18 8STX18
SKF 11-88 88 ? 170 11.64 7.5 290 ? 361 12.0X18 8STX18
SKF 11-90 90 ? 170 11.9 7.5 297 ? 369 12.0X18 8STX18
SKF 11-92 92 ? 170 12.16 7.5 303 ? 377 12.0X18 8STX18
SKF 11-108 108 ? 170 14.24 8.4 355 ? 442 12.0X18 8STX18
SKF 11-122 122 ? 170 16.05 8.4 400 ? 500 12.0X18 8STX18
NARROW FRAME
SKFN 11-66 66 ? 155 8.78 3.9 218 ? 273 500/50-22.5 10STX22.5
SKFN 11-68 68 ? 155 9.04 3.9 223 ? 279 500/50-22.5 10STX22.5
SKFN 11-70 70 ? 155 9.3 3.9 230 ? 288 500/50-22.5 10STX22.5
SKFN 11-72 72 ? 155 9.56 3.9 235 ? 295 500/50-22.5 10STX22.5
SKFN 11-74 74 ? 155 9.82 3.9 243 ? 304 500/50-22.5 10STX22.5
SKFN 11-76 76 ? 165 10.08 5 250 ? 310 12.0X18 8STX18
SKFN 11-78 78 ? 165 10.34 5 258 ? 320 12.0X18 8STX18
SKFN 11-80 80 ? 165 10.6 5 264 ? 328 12.0X18 8STX18
SKFN 11-82 82 ? 165 10.86 5 271 ? 336 12.0X18 8STX18
SKFN 11-84 84 ? 165 11.12 5 277 ? 345 12.0X18 8STX18
SKFN 11-86 86 ? 175 11.38 6.5 284 ? 353 12.0X18 8STX18
SKFN 11-88 88 ? 175 11.64 6.5 290 ? 361 12.0X18 8STX18
SKFN 11-90 90 ? 175 11.9 6.5 297 ? 369 12.0X18 8STX18

 

Description

The Erdvark SKF Heavy Duty Offset Disc has foldable wings for easy transport. This?wide span Disc Harrow is ideal for all soil types ?to do preparation of seed beds, weed control and cutting stubble after harvesting.?The Heavy Duty Offset harrow has high tensile disc axles of 45 mm diameter fitted with 26? (660 mm) or 28? (710 mm) discs and a disc spacing of 11? (280 mm).

  1. The Erdvark SKF heavy duty frame construction with hydraulic foldable wings for easy transport.
  2. This Offset Harrow is fitted with heavy duty Erdvark bearing unit with 45 mm high tensile disc axles.
  3. Erdvark guarantees that no dust and sand can enter bearing-unit under normal working conditions due to Floating Duo-cone seals.
  4. Erdvark bearing unit requires no service or lubrication, it is lubricated with a special lubricant at the factory and sealed.
  5. The Erdvark SKF depth control on centre frame and wings which follows the field contour ensures same cutting depth on entire implement.
  6. The hydraulic wing pressure control on the Erdvark SKF assured even wing penetration in hard conditions.
  7. Erdvark manufacture Offset models to suite your tractor and ground conditions.

Reviews

There are no reviews yet.

Be the first to review “Offset Disc Heavy Duty Foldable ? SKF11”

Your email address will not be published. Required fields are marked *