Description
Typical Physical Characteristics
Density at 15 ?C | DIN 51757 | 0.848 g/ml |
Flash Point, CoC | DIN ISO 2592 | 210 ?C |
Pourpoint | DIN ISO 3016 | -52 ?C |
Foaming Tendency Seq. I/II | ASTM D 892 | 30 / 0; 30 / 0 ml
|
Dynamic Viscosity at – 40?C | DIN 51398 | 11,900 mPas
|
Kinematic Viscosity at 40?C | DIN 51562-1 | 34 mm?/s
|
Kinematic Viscosity at 100?C | DIN 51562-1 | 7 mm?/s
|
Viscosity Index | DIN ISO 2909 | 173 |
Our network of dealers and re-sellers have been successfully servicing the following vehicle brands with our range of automotive oils and lubricants.
Reviews
There are no reviews yet.