Offset Disc Extreme Duty Trailed 36? ? BKR

Offset Disc Extreme Duty Trailed 36? ? BKR

Close-up of a lime spreader machine in action on a farm.
MODEL?No ?DISC QTY. MASS PER DISC Kg. DRAWBAR PULL MAX Kg. DRAWBAR POWER MAX Kw. CUT WIDTH ENJIN POWER kW.
BKR16-12 12 7644 114 2,00 122? ?? 157
BKR16-14 14 8378 133 2,36 142? ?? 183
BKR16-16 16 9361 152 2,72 154? ?? 197
BKR16-18 18 10531 169 3,08 173? ?? 220
BKR16-20 20 11701 187 3,44 198? ?? 244
BKR16-22 22 12871 206 3,80 220? ?? 268
BKR16-24 24 14041 225 4,15 236? ?? 283
BKR16-26 26 15211 244 4,51 256? ?? 307
BKR16-28 28 16381 262 4,87 276? ?? 331
BKR16-30 30 17551 281 5,23 295? ?? 354
BKR16-32 32 18721 300 5,60 315? ?? 378
BKR16-34 34 19891 319 5,95 335? ?? 402
BKR16-36 36 21061 337 6,31 354? ?? 425
BKR18-12 12 8600 129 2,22 137? ?? 177
BKR18-14 14 9425 150 2,63 159? ?? 206
BKR18-16 16 10531 171 3,03 173? ?? 221
BKR18-18 18 11847 190 3,43 195? ?? 248
BKR18-20 20 13163 211 3,84 223? ?? 275
BKR18-22 22 14480 232 4,24 248? ?? 301
BKR18-24 24 15796 253 4,65 266? ?? 319
BKR18-26 26 17112 274 5,05 288? ?? 345
BKR18-28 28 18429 295 5,46 310? ?? 372
BKR18-30 30 19748 316 5,86 332? ?? 399
BKR18-32 32 21061 337 6,27 354? ?? 425
BKR20-12 12 440 9708 145 2,48 155? ?? 200
BKR20-14 14 440 10640 169 2,94 180? ?? 232
BKR20-16 16 440 11888 194 3,40 195? ?? 250
BKR20-18 18 440 13374 214 3,85 220? ?? 280
BKR20-20 20 14860 238 4,31 252? ?? 310
BKR20-22 22 16346 262 4,88 280? ?? 340
BKR20-24 24 17832 286 5,22 300? ?? 360
BKR20-26 26 19318 309 5,68 325? ?? 390
BKR20-28 28 20804 333 6,13 350? ?? 420
BKR20-30 30 22290 357 6,60 375? ?? 450

 

Description

The Erdvark BKR Extreme Duty Offset Disc is ideal for first cut after land clearing, to uplift soil, cut root and cut left over vegetation.?The cutting depth of the BKR is up to 320 mm and can handle stumps and rocky conditions.?The BKR Disc is fitted with 36? (910 mm x 12 mm) notched discs and the Erdvark heavy duty bearings with high tensile disc axle of 65 mm in diameter and is available in 16?(410 mm), 18?(460 mm) and 20?(510 mm) disc spacing.

  1. The Erdvark BKR ?extreme duty Offset Disc Harrow are fitted with the heavy duty Erdvark bearing units on high tensile 65 mm disc axles with 36? (910 mm x 12 mm) notched discs.
  2. Erdvark guarantees that no dust and sand can enter bearing unit under normal working conditions due to Floating Duo-cone seals.
  3. The Erdvark bearing unit requires no service or lubrication; it is lubricated with a special lubricant at the factory and sealed.
  4. The wide frame construction with hydraulic depth control ensures excellent stability in all conditions.
  5. The BKR Offset Disc Harrow is ideal for the cutting of land that has been deforested, for the preparations of new plantations and building of roads.
  6. Erdvark manufacture Offset models to suite your tractor and ground conditions.
  7. Build tuff for extreme Africa conditions.
  8. The Erdvark BKR is available in 16?(410 mm), 18?(460 mm) and 20?(510 mm) disc spacing to fit your tractor and ground conditions.

Reviews

There are no reviews yet.

Be the first to review “Offset Disc Extreme Duty Trailed 36? ? BKR”

Your email address will not be published. Required fields are marked *